This page shows a summary of the data since | midnight | local time |
Temperature and humidity | |||
High Temperature | 25,5 °C | at 10:31 | |
Low Temperature | 11,6 °C | at 03:40 | |
Temperature Range | 13,9°C | ||
High Apparent Temperature | 28,2 °C | at 10:31 | |
Low Apparent Temperature | 12,1 °C | at 03:40 | |
High Heat Index | 25,5 °C | at 10:31 | |
Low Wind Chill | 11,6 °C | at 03:40 | |
Maximum dew point | 19,2 °C | at 10:28 | |
Minimum dew point | 11,5 °C | at 03:40 | |
High Humidity | 100% | at 07:49 | |
Low Humidity | 64% | at 10:07 | |
Heat degree days | 1,7 | ||
Cool degree days | 0,5 | ||
Rainfall | |||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Current Wet Spell | 0 Day | ||
Current Dry Spell | 1 Day | ||
Wind | |||
Highest Gust | 13,3 km/h | at 10:14 | |
Highest Speed (10 minute average) | 3,8 km/h (F1) | at 10:45 | |
Wind bearing | 338° | at 10:14 | |
Dominant Direction | W | ||
Wind Run | 5,1 km | ||
Beaufort scale | F1 | Powiew | |
Pressure (sea level) | |||
Barometer | 1030,7 hPa | at 00:07 | |
Barometer | 1028,9 hPa | at 10:30 |
Page updated : 2025-06-01 11:01:01
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Wzrastaj±cy sierp
Moon visible at: 33%