Temperature and humidity | |||
Highest Temperature | 24,9 °C | at 10:01 on 1 June | |
Lowest Temperature | 11,6 °C | at 03:40 on 1 June | |
Highest Minimum | -- °C | ------ | |
Lowest Maximum | -- °C | ------ | |
Highest Apparent Temperature | 27,6 °C | at 10:02 on 1 June | |
Lowest Apparent Temperature | 12,1 °C | at 03:40 on 1 June | |
Highest Heat Index | 24,9 °C | at 10:01 on 1 June | |
Lowest Wind Chill Temperature | 11,6 °C | at 03:40 on 1 June | |
Highest Dew Point | 18,4 °C | at 09:26 on 1 June | |
Lowest Dew Point | 11,5 °C | at 03:40 on 1 June | |
Highest Humidity | 100% | at 07:49 on 1 June | |
Lowest Humidity | 65% | at 09:54 on 1 June | |
Largest Daily Range | -- °C | ------ | |
Smallest Daily Range | -- °C | ------ | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 June | |
Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 June | |
Highest Daily Rainfall | 0,0 mm | On 1 June | |
Longest Dry Period | 0 Day | to 1 June | |
Longest Wet Period | 0 Day | to 1 June | |
Wind | |||
Highest Wind Gust | 7,2 km/h | at 09:09 on 1 June | |
Highest Wind Speed 10-minute Average | 2,7 km/h | at 09:19 on 1 June | |
Highest Daily Wind Run | 2,6 km | On 1 June | |
Pressure (sea level) | |||
Lowest Pressure | 1029,2 hPa | at 09:34 on 1 June | |
Highest Pressure | 1030,7 hPa | at 00:07 on 1 June |
Page updated : 2025-06-01 10:02:41
powered by Cumulus 1.9.4 (1099)
Forecast image
(next 12 hours)
Phase: Wzrastaj±cy sierp
Moon visible at: 32%